Size Guide
Find the perfect fit for your little ones
đ How to Measure
Chest
Measure around the fullest part of the chest, keeping the tape snug but not tight.
Height
Measure from the top of the head to the bottom of the feet while standing straight.
Waist
Measure around the natural waistline, at the narrowest point of the torso.
đļ Toddler Sizes (0-3 Years)
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 0-6M | 0-6 months | 56-68 | 40-44 | 40-44 |
| 6-12M | 6-12 months | 68-80 | 44-48 | 44-48 |
| 1-2Y | 1-2 years | 80-92 | 48-52 | 48-50 |
| 2-3Y | 2-3 years | 92-98 | 52-54 | 50-52 |
đ§ Kids Sizes (3-12 Years)
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 3-4Y | 3-4 years | 98-104 | 54-56 | 52-54 |
| 5-6Y | 5-6 years | 104-116 | 56-60 | 54-56 |
| 7-8Y | 7-8 years | 116-128 | 60-64 | 56-58 |
| 9-10Y | 9-10 years | 128-140 | 64-68 | 58-62 |
| 11-12Y | 11-12 years | 140-152 | 68-72 | 62-66 |
đ Shoe Sizes
| Size (PK/US) | Age | Foot Length (cm) |
|---|---|---|
| 5 | 1-2 years | 12.5 |
| 6 | 2-3 years | 13.5 |
| 7 | 3-4 years | 14.5 |
| 8 | 4-5 years | 15.5 |
| 9 | 5-7 years | 16.5 |
| 10 | 7-9 years | 17.5 |
đĄ Tip
If your child is between sizes, we recommend going one size up for a more comfortable fit and room to grow!
